watched
342 days of logging, 47 days of film. Every streak below is one viewing.
565
films
342 logged days
1,128.6
hours
47 days
3.13
mean rating
σ 1.28
39
countries
50 languages
4.49
per week
over 2.6 years
1
day streak
best 37
films per year
bars are films, the line is your mean rating that yearmost recent
12 newest entries| film | rating | watched |
|---|---|---|
| The Conformist 1970 | ★★★½ | 2026-11-06 |
| The Devils 1971 | ★★★★★ | 2026-11-01 |
| The Company of Strangers 1990 | ★★★★½ | 2026-10-30 |
| Wild Horse Nine 2026 | ★★★★ | 2026-10-28 |
| Sanjuro 1962 | ★★★★½ | 2026-10-28 |
| One Flew Over the Cuckoo's Nest 1975 | ★★★★ | 2026-10-28 |
| Letter Never Sent 1960 | ★★½ | 2026-10-27 |
| Ran 1985 | ★★★★½ | 2026-10-27 |
| You Can See Everything 2026 | ★★★★½ | 2026-10-27 |
| The Zone of Interest 2023 | ★★★★½ | 2026-10-26 |
| Colossus: The Forbin Project 1970 | ★★★½ | 2026-10-25 |
| Spider-Man 2002 | ★★★ | 2026-10-25 |
the shape of it
a few things worth knowing- most-watched director
- Quentin Tarantino (10)
- most-seen face
- Brad Pitt (13)
- median release year
- 2007
- oldest film seen
- 1923
- not in english
- 15%
- watched within a year of release
- 13%
- longest drought
- 17 days
- busiest single day
- 81 films