ratings
2.99
mean
median 3
1.31
spread
standard deviation
4
most given
51%
whole stars
vs half
-0.61
vs the crowd
mean gap to TMDB
1
unrated
of 441
distribution
half-star resolutionSolid bars are whole stars. A tall run of them means you round rather than reach for the halves.
are you getting harsher?
25-film rolling meanruntime against rating
do you reward length?Correlation -0.014.
by decade
release decade, not watch datehills you die on
you rated far above the crowd| film | you | them | Δ |
|---|---|---|---|
| Glen or Glenda 1953 | 5 | 2.32 | +2.68 |
| Freddy Got Fingered 2001 | 5 | 2.37 | +2.63 |
| Go 1999 | 5 | 3.49 | +1.52 |
| Wrongfully Accused 1998 | 4.5 | 2.99 | +1.51 |
| The French Dispatch of the Liberty, Kansas Evening Sun 2021 | 5 | 3.5 | +1.50 |
| Death Note 2006 | 5 | 3.53 | +1.47 |
| But I'm a Cheerleader 1999 | 5 | 3.54 | +1.46 |
| Enter the Void 2009 | 5 | 3.64 | +1.36 |
| Moneyball 2011 | 5 | 3.65 | +1.35 |
| One Battle After Another 2025 | 5 | 3.67 | +1.33 |
| The Phoenician Scheme 2025 | 4.5 | 3.25 | +1.25 |
| The Cabin in the Woods 2011 | 4.5 | 3.33 | +1.17 |
unimpressed
the crowd liked these more than you did| film | you | them | Δ |
|---|---|---|---|
| Wonder 2017 | 0.5 | 4.05 | -3.55 |
| Requiem for a Dream 2000 | 0.5 | 4 | -3.50 |
| Bohemian Rhapsody 2018 | 0.5 | 3.98 | -3.48 |
| Seven Pounds 2008 | 0.5 | 3.8 | -3.30 |
| Ready Player One 2018 | 0.5 | 3.79 | -3.29 |
| Kung Fury 2015 | 0.5 | 3.74 | -3.24 |
| Back to the Future 1985 | 1 | 4.16 | -3.16 |
| Good Morning, Vietnam 1987 | 0.5 | 3.65 | -3.15 |
| The Matrix 1999 | 1 | 4.13 | -3.13 |
| Black Widow 2021 | 0.5 | 3.58 | -3.08 |
| Zack Snyder's Justice League 2021 | 1 | 4.04 | -3.04 |
| The Five Obstructions 2003 | 0.5 | 3.5 | -3.00 |
rewatches that grew on you
first rating vs latest| film | then | now |
|---|---|---|
| Freddy Got Fingered | 0.5 | 5 |
| Oppenheimer | 3 | 5 |
| Office Space | 3 | 3.5 |
| Dune | 4 | 4.5 |
rewatches that didn't hold up
first rating vs latest| film | then | now |
|---|---|---|
| Super Troopers | 4 | 3 |
| A Scanner Darkly | 5 | 4 |
| The Big Short | 5 | 4.5 |
| Evil Dead II | 4 | 3.5 |
| Vice | 4 | 3.5 |
| Civil War | 4.5 | 4 |
| Tropic Thunder | 4 | 3.5 |
| Now You See Me: Now You Don't | 1.5 | 1 |
| Redline | 5 | 4.5 |
| Zoolander | 3.5 | 3 |